Discover Where Your Time Flies
Do you know how you spend your time? Many with ADD find that time is somewhat elusive. That is, there is now and not now (later). The first step in getting a handle on time is to discover how you are spending it now.
Dr. Neil Fiore, in his book, THE NOW HABIT, suggest keeping a log for at least three days of how you actually spend your time. After doing this, you can better understand where you time is going, and make an informed decisions about how you want to spend your time.
To do this, divide the day into segments that make sense for you. Below is an example of how “Tammy” spent her day.
After she notes all of her activities, she assigns the activities an “A” most important, “B” important or “C” least important, as suggested by Alan Lakein in his book, How to Get Control of Your Time and Your Life. By doing this she can see where she is making progress on what is most important (your goals) to her and where she is just taking action.
If you are not sure where your time is going, try this exercise. It will definitely help you see where the time flies.
Activity Log
Activity | Time (in minutes) | Importance |
I Morning | ||
lie in bed after waking | 15 | |
listen to radio in bed | 10 | |
shower | 15 | |
dress | 15 | |
eat and read paper | 20 | |
commute (stop for coffee and cleaners) | 60 | |
II Work 9:30-12:30 | ||
drink coffee and chat with colleague | 30 | |
read and respond to email | 30 | B |
read other company’s newsletters | 15 | C |
talk with colleague about project | 15 | B |
work on high priority project | 45 | A |
phone, incoming call | 10 | C |
make list for upcoming vacation | 15 | |
look for folder | 10 | C |
phone, outgoing call | 20 | A |
work low priority | 20 | C |
III Work 12:30-6:00 | ||
lunch socializing/phone | 75 | |
return calls | 30 | C |
meeting for project | 60 | B |
work on proposal | 30 | A |
research new vendor on internet | 15 | C |
update contact list | 60 | C |
consult with colleague | 20 | B |
complete billing – | 45 | B |
get ready for tomorrow’s meeting | 30 | A |
IV Evening | ||
commute | 30 | |
pick up dinner | 30 | |
read mail | 10 | |
read email / facebook | 45 | |
exercise “A” | 30 | |
phone | 30 | |
read paper | 20 | |
TV | 60 | |
Adapted from THE NOW HABIT by Neil Fiore, Ph.D.